OGSL and affiliate league fields
| Oakland | Owen Jones (Owen Jones is CLOSED for 2012) Redwood Road, between Campus and Crestmont From southbound Highway 13, take Redwood Road exit. Left onto Redwood Road for 7/10 mile, past turnoff for Campus Drive. Field is on the right. From northbound Highway 13, take Redwood Rd/Carson Street exit. Go straight across Carson, take a right at the light onto Redwood Road. Field is on the right, just past Campus Drive. From Eastbound 580, exit at 35th Avenue. Follow 35th Avenue uphill; it changes to Redwood Road. Cross over Highway 13. Field is on the right, past Campus Drive. MAPCurt Flood MAPAllendale MAP Garfield MAP Jefferson Field, 618 Jefferson St. Marshall MAP Montclair MAP Burckhalter MAP Brookdale — 2535 High St, Oakland, CA 94601. Brookdale Avenue and High Street MAP. |
| Alameda | 3225 Mecartney Rd From High Street Bridge: Cross the High Street Bridge, turn left on Fernside after bridge. Follow Fernside Boulevard to the next light.(about a mile) Turn left on Otis Drive. Cross the Bay Farm Island Bridge and take your next right onto Island Drive. The Alameda Golf Course will be on your left, if you see the golf course on your right you have missed the turn. Proceed down Island Drive to MeCartney(you will see the Safeway shopping Center) Turn right on MeCartney, Field is located between shopping center and Tennis Courts. MAP MAP MAP |
| Berkeley | Fielding 5th Street near Gilman Hwy 80 east to Gilman exit. Right onto Gilman, go 5 blocks. Left onto 5th St., to end of street. Field is at end of 5th (street parking). MAP |
| Piedmont | Hampton Intersection of LaSalle and Hampton From Hwy 13 north, Park Blvd exit, left on Mountain, left on Park Blvd. Right on St James Drive (Corpus Christi Church). Continue on winding street (St. James) to LaSalle Ave. Right on LaSalle, one block to Hampton; field is on left. From 580 East, Park Blvd exit. Left at signal onto Park Blvd. Follow uphill to St James Drive, turn left (at church). Continue on winding street (St. James) to LaSalle Ave. Right on LaSalle, one block to Hampton; field is on left. MAP Linda Beach Linda Ave near Grand Ave From 580 west, take Grand Ave exit. Left on Grand to left on Linda Ave. Field is on right. MAP Witter Softball Field 800 Magnolia Ave Located at Piedmont High School. Proceed on Oakland Avenue for about ¾ mile. After passing through the light at Grand Ave, turn right onto El Cerrito Avenue (4th street after crossing Grand Avenue). El Cerrito will end at Moraga…take a right, then a quick left to stay on El Cerrito. The sports complex is straight ahead. Turn left at the fence and park in the lot if there is space. The softball field is at the far side of the large building. [If parking on the street, some of the streets have restricted parking so check the signs. Illegally parked cars will be ticketed.] MAP |
| San Lorenzo | San Lorenzo Community Park At the end of Via Buena Vista Take 880 south to Lewelling Blvd west. Stay on Lewelling and turn left onto Washington Right on Bockman (1st signal) Left on Via Chiquita. Via Chiquita curves to the right and becomes Via Buena Vista. You will enter San Lorenzo Community Park off of Via Buena Vista. The softball fields are on the left. MAP |
| Hayward | Centennial Park, Hayward Highway 13 South. Merge onto I-580 E via the exit on the LEFT toward HAYWARD/STOCKTON. Take the CA-238 exit, EXIT 34, toward HAYWARD. Merge onto I-238 N toward I-880. Merge onto I-880 S via EXIT 16A toward SAN JOSE/SAN MATEO BR. Take the WINTON AVENUE exit, EXIT 28. Take the WINTON AVE EAST ramp. Take the WINTON AVE ramp. Merge onto W WINTON AVE. Turn LEFT onto AMADOR ST. Centennial Park is at 24000 AMADOR ST., HAYWARD. MAP |

